Versatile Applications of Sasol AEO7-8-II Surfactant
SasolAEO7-8-IIis a nonionic surfactant with excellent performance,featuring goodwetting, dispersing, washing, emulsifying, and alkali resistance properties. The following is a detailed analysis of its characteristics:
Primary applications of AEO7-8-IIinclude its use as a component in powdered and liquid detergents, widely applied in:home care and industrialsectors,andinstitutional cleaningareas, especially suitable for concentrated formulation systems.

Sales Specifications
Property | Unit | Guaranteed Value | Test Method |
Appearance at 25°C | / | Turbid liquid | Visual inspection |
Color | Hazen | Maximum50 | GB/T 9282 |
Hydroxyl value | mgKOH/g | 120~133 | GB/T 7383 |
Water content | % wt | Maximum value0.1 | GB/T 11275 |
Active matter content | % wt | Minimum value99.9 | 100 - water content |
pH value (1% aqueous solution) | / | 6.0~8.0 | GB/T 6368 |
Polyethylene glycol | % wt | Maximum value1.0 | GB/T 17830 |
Other properties
Property | Unit | Typical value | Test method |
HLB value | 14.0 | Calculated | |
Average molecular weight | g/mol | 438 | Calculated |
Pour point | °C | -2~5 | Internal method |
Density (20℃) | g/mL | 1.01 | Internal method |
Viscosity (40℃) | mPa.s | 18 | Internal method |
